Rep. Michael Gottlieb
Democrat - 
Davie
District 98
 
- 2022
- 2021
- 2020
- 2019
A
(91%)
  | Bill Subject | Was the bill good or bad? | How they voted | Did they put people first? | 
|---|---|---|---|
| Abortion Ban | Bad For Floridians | No | Yes | 
| Affordable Housing | Good For Floridians | Yes | Yes | 
| Alimony Unfairness | Bad For Floridians | Yes | No | 
| Anti-Academic Freedom in Higher Education | Bad For Floridians | No | Yes | 
| Anti-Freedom of Speech | Bad For Floridians | No | Yes | 
| Anti-Solar Freedom Bill | Bad For Floridians | Yes | No | 
| Anti-Voter Freedom | Bad For Floridians | No | Yes | 
| Assisting Homeless Youth | Good For Floridians | Yes | Yes | 
| Attack on Local Decision-Making | Bad For Floridians | No | Yes | 
| Attacking Public Worker Unions | Bad For Floridians | No | Yes | 
| Book Bans in our Schools | Bad For Floridians | No | Yes | 
| Censorship in Schools and Workplaces | Bad For Floridians | No | Yes | 
| Compassionate Immigration Policy Ban | Bad For Floridians | No | Yes | 
| Condominium Safety Bill | Good For Floridians | Yes | Yes | 
| Criminal Justice "Deform" | Bad For Floridians | No | Yes | 
| Criminal Justice Reform and Rehabilitation | Good For Floridians | Yes | Yes | 
| Criminal Justice Reform for Youth | Good For Floridians | Yes | Yes | 
| Domestic Violence Prevention | Good For Floridians | Yes | Yes | 
| Don't Say Gay | Bad For Floridians | No | Yes | 
| Fleecing Renters | Bad For Floridians | No | Yes | 
| Free ID Cards for Low Income Floridians | Good For Floridians | Yes | Yes | 
| Gerrymandered Congressional Representation | Bad For Floridians | No | Yes | 
| Health Care Industry Negligence Shield | Bad For Floridians | No | Yes | 
| Medicaid Reporting Requirements | Good For Floridians | Yes | Yes | 
| Miya's Law - Renter Safety | Good For Floridians | Yes | Yes | 
| Nursing Home Financial Transparency | Good For Floridians | Yes | Yes | 
| Reducing Black Representation in Congress | Bad For Floridians | No | Yes | 
| Strengthening Protections for Sexual Assault Victims | Good For Floridians | Yes | Yes | 
| Tax Reform & Consumer Affordability | Good For Floridians | Yes | Yes | 
| Undermining Soil & Water Conservation | Bad For Floridians | No | Yes | 
| University Secrecy | Bad For Floridians | No | Yes | 
| Unsafe Senior Care | Bad For Floridians | No | Yes | 
| Water Pollution & Wetlands Destruction | Bad For Floridians | Yes | No | 
A
(92%)
  | Bill Subject | Was the bill good or bad? | How they voted | Did they put people first? | 
|---|---|---|---|
| Affordable Housing Cuts | Bad For Floridians | No | Yes | 
| Allowing Key West Pollution | Bad For Floridians | No | Yes | 
| Anti-Clean Energy | Bad For Floridians | No | Yes | 
| Anti-First Amendment and Peaceful Protest | Bad For Floridians | No | Yes | 
| Ban On Trans Youth Sports | Bad For Floridians | No | Yes | 
| Banning Abortion | Bad For Floridians | No | Yes | 
| Big Sugar Pollution Bill | Bad For Floridians | Yes | No | 
| Blocking Local Gun Violence Reforms | Bad For Floridians | No | Yes | 
| Consumer Tax Increase, Corporate Tax Giveaway | Bad For Floridians | No | Yes | 
| COVID-19 Liability Exemption | Bad For Floridians | No | Yes | 
| Defunding Public Schools | Bad For Floridians | No | Yes | 
| Freedom to Vote Rollback | Bad For Floridians | No | Yes | 
| Government Regulation of Private Tech Companies | Bad For Floridians | No | Yes | 
| Growth Mismanagement Part I | Bad For Floridians | Yes | No | 
| Growth Mismanagement Part II | Bad For Floridians | No | Yes | 
| Guns in Churches | Bad For Floridians | No | Yes | 
| Health Care Fairness | Good For Floridians | Yes | Yes | 
| Ideological Litmus Test for Colleges | Bad For Floridians | No | Yes | 
| Justice for Survivors of Sexual Assault "Gail's Law" | Good For Floridians | Yes | Yes | 
| Juvenile Justice Reform Part II | Good For Floridians | Yes | Yes | 
| Local Emergency Power Restrictions | Bad For Floridians | No | Yes | 
| Pelvic Exam Consent Requirement | Good For Floridians | Yes | Yes | 
| Policing Reform | Good For Floridians | Yes | Yes | 
| Restricting Citizen Initiatives | Bad For Floridians | No | Yes | 
| Sea Level Rise Preparedness | Good For Floridians | Yes | Yes | 
| Youth Confidentiality | Bad For Floridians | No | Yes | 
A
(95%)
  | Bill Subject | Was the bill good or bad? | How they voted | Did they put people first? | 
|---|---|---|---|
| Attack on Florida Workers | Bad For Floridians | No | Yes | 
| Blocking Bans on Dangerous Chemicals | Bad For Floridians | No | Yes | 
| Burdensome Expansion of E-Verify | Bad For Floridians | No | Yes | 
| Climate Change Resiliency | Good For Floridians | Yes | Yes | 
| College Cronyism and Corruption Act | Bad For Floridians | Yes | No | 
| Dignity for Incarcerated Women Act | Good For Floridians | Yes | Yes | 
| Expanding Aquatic Preserves | Good For Floridians | Yes | Yes | 
| Forced Parental Consent for Abortion Care | Bad For Floridians | No | Yes | 
| Growth Mismanagement Bill | Bad For Floridians | No | Yes | 
| Growth Mismanagement Bill II | Bad For Floridians | No | Yes | 
| Health Care for Children | Good For Floridians | Yes | Yes | 
| Holocaust, Ocoee Massacre Curriculum | Good For Floridians | Yes | Yes | 
| Holding Polluters Accountable | Good For Floridians | Yes | Yes | 
| Increased Penalties for Bear Poaching | Good For Floridians | Yes | Yes | 
| Ocean Conservation Act | Good For Floridians | Yes | Yes | 
| Parental Bill of Wrongs | Bad For Floridians | No | Yes | 
| School Bus Passenger Safety | Good For Floridians | Yes | Yes | 
| Silencing Florida Voters | Bad For Floridians | No | Yes | 
| Silencing Florida Voters Part II | Bad For Floridians | No | Yes | 
| Term Limits on Local School Boards | Bad For Floridians | No | Yes | 
| Unaccountable Voucher Schools | Bad For Floridians | No | Yes | 
People's Champion
A
(100%)
  | Bill subject | Was the bill good or bad? | How they voted | Did they put people first? | 
|---|---|---|---|
| A Ban On Plastic Straw Bans | Bad For Floridians | No | Yes | 
| Anti-Immigrant Family Separation Bill | Bad For Floridians | No | Yes | 
| Anti-Public Schools Private Voucher Scheme | Bad For Floridians | No | Yes | 
| Anti-Voter Initiative Act | Bad For Floridians | No | Yes | 
| Banning Local Tree Protections | Bad For Floridians | No | Yes | 
| Blocking Local Tobacco Rules and Restrictions | Bad For Floridians | No | Yes | 
| Cancer Benefits For Firefighters | Good For Floridians | Yes | Yes | 
| Criminal Justice Reform | Good For Floridians | Yes | Yes | 
| Dignity For Incarcerated Women Act | Good For Floridians | Yes | Yes | 
| Diverting Funds To Charter Schools | Bad For Floridians | No | Yes | 
| Forced Parental Consent For Abortion Care | Bad For Floridians | No | Yes | 
| Guns In The Classroom | Bad For Floridians | No | Yes | 
| Gutting Growth Management | Bad For Floridians | No | Yes | 
| Health Care Inequality | Bad For Floridians | No | Yes | 
| Legalizing Smokable Medical Marijuana | Good For Floridians | Yes | Yes | 
| Preventing The Spread of HIV and Diseases | Good For Floridians | Yes | Yes | 
| Restricting Access To Health Care | Bad For Floridians | No | Yes | 
| Subverting Local Elected School Boards | Bad For Floridians | No | Yes | 
| The Billionaire Boulevard Toll Roads Bill | Bad For Floridians | No | Yes | 
| Undermining Amendment 4 and Voting Rights | Bad For Floridians | No | Yes | 
| Unemployment Compensation For Domestic Violence Victims | Good For Floridians | Yes | Yes | 
